Made myself a spreadsheet for stack planning.
Each day is 15.5 minutes. Just the lengths vary each day.
| Number of Days total: | 23 |
|---|---|
| Day | The plan |
| 1 | IrresistiBILL (7 Minutes), Heartsong (5 Minutes), Primal (3 Minutes), Ascension (30 Seconds) |
| 2 | Rest |
| 3 | Heartsong (7 Minutes), Primal (5 Minutes), Ascension (3 Minutes), IrresistiBILL (30 Seconds) |
| 4 | Rest |
| 5 | Primal (7 Minutes), Ascension (5 Minutes), IrresistiBILL (3 Minutes), Heartsong (30 Seconds) |
| 6 | Rest |
| 7 | Ascension (7 Minutes), IrresistiBILL (5 Minutes), Heartsong (3 Minutes), Primal (30 Seconds) |
| 8 | Rest |
| 9 | IrresistiBILL (7 Minutes), Heartsong (5 Minutes), Primal (3 Minutes), Ascension (30 Seconds) |
| 10 | Rest |
| 11 | Heartsong (7 Minutes), Primal (5 Minutes), Ascension (3 Minutes), IrresistiBILL (30 Seconds) |
| 12 | Rest |
| 13 | Primal (7 Minutes), Ascension (5 Minutes), IrresistiBILL (3 Minutes), Heartsong (30 Seconds) |
| 14 | Rest |
| 15 | Ascension (7 Minutes), IrresistiBILL (5 Minutes), Heartsong (3 Minutes), Primal (30 Seconds) |
| 16 | Rest |
| 17 | IrresistiBILL (7 Minutes), Heartsong (5 Minutes), Primal (3 Minutes), Ascension (30 Seconds) |
| 18 | Rest |
| 19 | Heartsong (7 Minutes), Primal (5 Minutes), Ascension (3 Minutes), IrresistiBILL (30 Seconds) |
| 20 | Rest |
| 21 | Primal (7 Minutes), Ascension (5 Minutes), IrresistiBILL (3 Minutes), Heartsong (30 Seconds) |
| 22 | Rest |
| 23 | Ascension (7 Minutes), IrresistiBILL (5 Minutes), Heartsong (3 Minutes), Primal (30 Seconds) |

. Probably since the stack starts up tomorrow.