Sorry that took so long @hyperbeam. The wife could sense I was in an empire vibe and wanted to please The Emperor 
Anyway, here’s the list that comes back sorted merely by number of mentions out of 100 possible:
| Language/Rank | Percent |
|---|---|
| 1. JavaScript | 10.99% |
| 2. Python | 10.99% |
| 3. Java | 10.99% |
| 4. C# | 9.89% |
| 5. PHP | 7.69% |
| 6. SQL | 4.40% |
| 7. Go | 4.40% |
| 8. R | 4.40% |
| 9. Swift | 4.40% |
| 10. C++ | 4.40% |
| 11. Kotlin | 3.30% |
| 12. C | 3.30% |
| 13. HTML | 2.20% |
| 14. CSS | 2.20% |
| 15. C/C++ | 2.20% |
| 16. Scala | 2.20% |
| 17. Visual Basic | 2.20% |
| 18. Assembly | 2.20% |
| 19. Ruby | 2.20% |
| 20. NoSQL | 1.10% |
| 21. Rust | 1.10% |
| 22. Perl | 1.10% |
| 23. MATLAB | 1.10% |
| 24. Objective-C | 1.10% |
Based on a purely 80/20 approach, JavaScript and Python would be enough. But real-world, the more you can do, the more you can do.
I haven’t made a spreadsheet in a long time. Feels good.


Well-played…well-played…

